PRE-REGISTER TODAY
Departing on the Vista on 6 Jan 2027 for 180 nights.
Call now 0800 008 6677 to book.
Pre-register now to be at the front of the queue when reservations open on 12 March 2025!
Be among the first to secure your place on Oceania Cruises’ highly anticipated 2027 World Cruise aboard the luxurious Vista. This extraordinary 180-day voyage sets sail from Miami on 6 January 2027, offering an immersive journey across six continents, filled with unforgettable experiences.
Sailing through the Panama Canal, you’ll explore the exotic shores of the Mexican Riviera before heading into the heart of the Pacific Islands and Australia. A two-month adventure in Asia follows, perfectly timed for the cherry blossom season in Japan, before discovering the wonders of the Middle East, the treasures of the Mediterranean, and the cultural gems of Europe.
From Egypt’s ancient temples to Bordeaux’s world-famous vineyards, Sydney’s iconic harbour to the spice markets of India, this journey is a feast for the senses, combining cultural immersion, culinary delights, and breathtaking landscapes.
With demand expected to be high, early registration is essential. Pre-register today for exclusive access and the best selection of suites and staterooms. Secure your place on what promises to be the ultimate luxury world cruise experience.
FREEÂ 1-night pre-cruise luxury hotel stay
FREEÂ transfers between the hotel and ship
FREEÂ onboard medical consultation
FREEÂ exclusive shoreside events
FREEÂ laundry services
– Plus choose one of the following –
FREEÂ unlimited wine, beer and spirits
FREEÂ shore excursion credit of $6,000
And –Â Your World Included:
+ Gourmet dining in a range of speciality restaurants
+ In-suite and in-stateroom dining
+ Unlimited Starlink WiFi
+ Shipboard gratuities
Please note this itinerary is for reference only, please call us to confirm ports and times before booking.
Date | Location | IN | OUT |
---|---|---|---|
06/01/2027 | Miami, Florida | 00:00 | 00:00 |
07/01/2027 | At Sea | 00:00 | 00:00 |
08/01/2027 | George Town, Grand Cayman | 00:00 | 00:00 |
09/01/2027 | At Sea | 00:00 | 00:00 |
10/01/2027 | Cartagena, Colombia | 00:00 | 00:00 |
11/01/2027 | Panama Canal Daylight Transit | 00:00 | 00:00 |
12/01/2027 | At Sea | 00:00 | 00:00 |
13/01/2027 | Corinto, Nicaragua | 00:00 | 00:00 |
14/01/2027 | Puerto Quetzal, Guatemala | 00:00 | 00:00 |
15/01/2027 | At Sea | 00:00 | 00:00 |
16/01/2027 | Acapulco, Mexico | 00:00 | 00:00 |
17/01/2027 | At Sea | 00:00 | 00:00 |
18/01/2027 | Cabo San Lucas, Mexico | 00:00 | 00:00 |
19/01/2027 | At Sea | 00:00 | 00:00 |
20/01/2027 | San Diego, California | 00:00 | 00:00 |
21/01/2027 | Los Angeles, California | 00:00 | 00:00 |
22/01/2027 | At Sea | 00:00 | 00:00 |
23/01/2027 | At Sea | 00:00 | 00:00 |
24/01/2027 | At Sea | 00:00 | 00:00 |
25/01/2027 | At Sea | 00:00 | 00:00 |
26/01/2027 | At Sea | 00:00 | 00:00 |
27/01/2027 | Kahului, Maui | 00:00 | 00:00 |
28/01/2027 | Nawiliwili, Kauai | 00:00 | 00:00 |
29/01/2027 | Honolulu, Oahu | 00:00 | 00:00 |
30/01/2027 | Hilo, Hawaii | 00:00 | 00:00 |
31/01/2027 | At Sea | 00:00 | 00:00 |
01/02/2027 | At Sea | 00:00 | 00:00 |
02/02/2027 | At Sea | 00:00 | 00:00 |
03/02/2027 | At Sea | 00:00 | 00:00 |
04/02/2027 | At Sea | 00:00 | 00:00 |
05/02/2027 | Bora Bora, French Polynesia | 00:00 | 00:00 |
06/02/2027 | Raiatea, French Polynesia | 00:00 | 00:00 |
07/02/2027 | Moorea, French Polynesia | 00:00 | 00:00 |
08/02/2027 | Papeete (Tahiti), French Polynesia | 00:00 | 00:00 |
09/02/2027 | Huahine, French Polynesia | 00:00 | 00:00 |
10/02/2027 | At Sea | 00:00 | 00:00 |
11/02/2027 | Rarotonga, Cook Islands | 00:00 | 00:00 |
12/02/2027 | At Sea | 00:00 | 00:00 |
13/02/2027 | Alofi, Niue | 00:00 | 00:00 |
15/02/2027 | Crossing the International Date Line (W) | 00:00 | 00:00 |
15/02/2027 | Vava'u (Neiafu), Tonga | 00:00 | 00:00 |
16/02/2027 | At Sea | 00:00 | 00:00 |
17/02/2027 | Savusavu, Fiji | 00:00 | 00:00 |
18/02/2027 | Port Denarau, Fiji | 00:00 | 00:00 |
19/02/2027 | Lautoka, Fiji | 00:00 | 00:00 |
20/02/2027 | At Sea | 00:00 | 00:00 |
21/02/2027 | Port Vila (Efate), Vanuatu | 00:00 | 00:00 |
22/02/2027 | Lifou Island, New Caledonia | 00:00 | 00:00 |
23/02/2027 | Nouméa, New Caledonia | 00:00 | 00:00 |
24/02/2027 | At Sea | 00:00 | 00:00 |
25/02/2027 | At Sea | 00:00 | 00:00 |
26/02/2027 | Sydney, Australia | 00:00 | 00:00 |
27/02/2027 | At Sea | 00:00 | 00:00 |
28/02/2027 | Mooloolaba, Australia | 00:00 | 00:00 |
01/03/2027 | At Sea | 00:00 | 00:00 |
02/03/2027 | Whitsunday Island (Airlie Beach), Australia | 00:00 | 00:00 |
03/03/2027 | Cairns, Australia | 00:00 | 00:00 |
04/03/2027 | Cairns, Australia | 00:00 | 00:00 |
05/03/2027 | At Sea | 00:00 | 00:00 |
06/03/2027 | At Sea | 00:00 | 00:00 |
07/03/2027 | Darwin, Australia | 00:00 | 00:00 |
08/03/2027 | Darwin, Australia | 00:00 | 00:00 |
09/03/2027 | At Sea | 00:00 | 00:00 |
10/03/2027 | At Sea | 00:00 | 00:00 |
11/03/2027 | Komodo, Indonesia | 00:00 | 00:00 |
12/03/2027 | Lombok (Lembar), Indonesia | 00:00 | 00:00 |
13/03/2027 | Bali (Benoa), Indonesia | 00:00 | 00:00 |
14/03/2027 | At Sea | 00:00 | 00:00 |
15/03/2027 | Semarang (Java), Indonesia | 00:00 | 00:00 |
16/03/2027 | Jakarta, Indonesia | 00:00 | 00:00 |
17/03/2027 | At Sea | 00:00 | 00:00 |
18/03/2027 | Singapore, Singapore | 00:00 | 00:00 |
19/03/2027 | At Sea | 00:00 | 00:00 |
20/03/2027 | Ko Samui, Thailand | 00:00 | 00:00 |
21/03/2027 | Bangkok, Thailand | 00:00 | 00:00 |
22/03/2027 | Bangkok, Thailand | 00:00 | 00:00 |
23/03/2027 | At Sea | 00:00 | 00:00 |
24/03/2027 | Ho Chi Minh City (Phu My), Vietnam | 00:00 | 00:00 |
25/03/2027 | At Sea | 00:00 | 00:00 |
26/03/2027 | Hue (Chan May), Vietnam | 00:00 | 00:00 |
27/03/2027 | Hanoi (Ha Long Bay), Vietnam | 00:00 | 00:00 |
28/03/2027 | At Sea | 00:00 | 00:00 |
29/03/2027 | Hong Kong, China | 00:00 | 00:00 |
30/03/2027 | At Sea | 00:00 | 00:00 |
31/03/2027 | At Sea | 00:00 | 00:00 |
01/04/2027 | Shanghai, China | 00:00 | 00:00 |
02/04/2027 | Shanghai, China | 00:00 | 00:00 |
03/04/2027 | At Sea | 00:00 | 00:00 |
04/04/2027 | Seoul (Incheon), South Korea | 00:00 | 00:00 |
05/04/2027 | At Sea | 00:00 | 00:00 |
06/04/2027 | Nagasaki, Japan | 00:00 | 00:00 |
07/04/2027 | Hiroshima, Japan | 00:00 | 00:00 |
08/04/2027 | Kochi, Japan | 00:00 | 00:00 |
09/04/2027 | Osaka, Japan | 00:00 | 00:00 |
10/04/2027 | Shimizu, Japan | 00:00 | 00:00 |
11/04/2027 | Tokyo (Yokohama), Japan | 00:00 | 00:00 |
12/04/2027 | Tokyo (Yokohama), Japan | 00:00 | 00:00 |
13/04/2027 | At Sea | 00:00 | 00:00 |
14/04/2027 | At Sea | 00:00 | 00:00 |
15/04/2027 | Hirara (Miyakojima), Japan | 00:00 | 00:00 |
16/04/2027 | Taipei (Keelung), Taiwan | 00:00 | 00:00 |
17/04/2027 | Kaohsiung, Taiwan | 00:00 | 00:00 |
18/04/2027 | At Sea | 00:00 | 00:00 |
19/04/2027 | Manila, Philippines | 00:00 | 00:00 |
20/04/2027 | Coron, Philippines | 00:00 | 00:00 |
21/04/2027 | Puerto Princesa, Philippines | 00:00 | 00:00 |
22/04/2027 | At Sea | 00:00 | 00:00 |
23/04/2027 | Muara, Brunei | 00:00 | 00:00 |
24/04/2027 | At Sea | 00:00 | 00:00 |
25/04/2027 | Singapore, Singapore | 00:00 | 00:00 |
26/04/2027 | Singapore, Singapore | 00:00 | 00:00 |
27/04/2027 | Kuala Lumpur (Port Klang), Malaysia | 00:00 | 00:00 |
28/04/2027 | Penang, Malaysia | 00:00 | 00:00 |
29/04/2027 | Phuket, Thailand | 00:00 | 00:00 |
30/04/2027 | At Sea | 00:00 | 00:00 |
01/05/2027 | At Sea | 00:00 | 00:00 |
02/05/2027 | Galle, Sri Lanka | 00:00 | 00:00 |
03/05/2027 | At Sea | 00:00 | 00:00 |
04/05/2027 | Malé, Maldives | 00:00 | 00:00 |
05/05/2027 | At Sea | 00:00 | 00:00 |
06/05/2027 | At Sea | 00:00 | 00:00 |
07/05/2027 | Mumbai, India | 00:00 | 00:00 |
08/05/2027 | Mumbai, India | 00:00 | 00:00 |
09/05/2027 | At Sea | 00:00 | 00:00 |
10/05/2027 | At Sea | 00:00 | 00:00 |
11/05/2027 | Dubai, UAE | 00:00 | 00:00 |
12/05/2027 | Abu Dhabi, UAE | 00:00 | 00:00 |
13/05/2027 | Doha, Qatar | 00:00 | 00:00 |
14/05/2027 | Dubai, UAE | 00:00 | 00:00 |
15/05/2027 | At Sea | 00:00 | 00:00 |
16/05/2027 | At Sea | 00:00 | 00:00 |
17/05/2027 | Salalah, Oman | 00:00 | 00:00 |
18/05/2027 | At Sea | 00:00 | 00:00 |
19/05/2027 | At Sea | 00:00 | 00:00 |
20/05/2027 | At Sea | 00:00 | 00:00 |
21/05/2027 | Jeddah, Saudi Arabia | 00:00 | 00:00 |
22/05/2027 | At Sea | 00:00 | 00:00 |
23/05/2027 | Luxor (Safaga), Egypt | 00:00 | 00:00 |
24/05/2027 | Luxor (Safaga), Egypt | 00:00 | 00:00 |
25/05/2027 | Aqaba, Jordan | 00:00 | 00:00 |
26/05/2027 | Sharm El Sheikh, Egypt | 00:00 | 00:00 |
27/05/2027 | Sokhna, Egypt | 00:00 | 00:00 |
27/05/2027 | Suez Canal Transit | 00:00 | 00:00 |
28/05/2027 | Suez Canal Transit | 00:00 | 00:00 |
29/05/2027 | At Sea | 00:00 | 00:00 |
30/05/2027 | Limassol, Cyprus | 00:00 | 00:00 |
31/05/2027 | Rhodes, Greece | 00:00 | 00:00 |
01/06/2027 | Ephesus (Kusadasi), Turkey | 00:00 | 00:00 |
02/06/2027 | Athens (Piraeus), Greece | 00:00 | 00:00 |
03/06/2027 | At Sea | 00:00 | 00:00 |
04/06/2027 | Igoumenitsa, Greece | 00:00 | 00:00 |
05/06/2027 | Bari, Italy | 00:00 | 00:00 |
06/06/2027 | Zadar, Croatia | 00:00 | 00:00 |
07/06/2027 | Koper, Slovenia | 00:00 | 00:00 |
08/06/2027 | Ravenna, Italy | 00:00 | 00:00 |
09/06/2027 | Split, Croatia | 00:00 | 00:00 |
10/06/2027 | Dubrovnik, Croatia | 00:00 | 00:00 |
11/06/2027 | At Sea | 00:00 | 00:00 |
12/06/2027 | Valletta, Malta | 00:00 | 00:00 |
13/06/2027 | Messina (Sicily), Italy | 00:00 | 00:00 |
14/06/2027 | Sorrento/Capri, Italy | 00:00 | 00:00 |
15/06/2027 | Rome (Civitavecchia), Italy | 00:00 | 00:00 |
16/06/2027 | Florence/Pisa/Tuscany (Livorno), Italy | 00:00 | 00:00 |
17/06/2027 | Monte Carlo, Monaco | 00:00 | 00:00 |
18/06/2027 | Barcelona, Spain | 00:00 | 00:00 |
19/06/2027 | Palma de Mallorca, Spain | 00:00 | 00:00 |
20/06/2027 | At Sea | 00:00 | 00:00 |
21/06/2027 | Granada (Motril), Spain | 00:00 | 00:00 |
22/06/2027 | Seville (Cádiz), Spain | 00:00 | 00:00 |
23/06/2027 | Gibraltar, UK | 00:00 | 00:00 |
24/06/2027 | Lisbon, Portugal | 00:00 | 00:00 |
25/06/2027 | Oporto, Portugal | 00:00 | 00:00 |
26/06/2027 | La Coruña, Spain | 00:00 | 00:00 |
27/06/2027 | Bilbao, Spain | 00:00 | 00:00 |
28/06/2027 | Biarritz (Saint-Jean-de-Luz), France | 00:00 | 00:00 |
29/06/2027 | Bordeaux, France | 00:00 | 00:00 |
30/06/2027 | Bordeaux, France | 00:00 | 00:00 |
01/07/2027 | La Rochelle, France | 00:00 | 00:00 |
02/07/2027 | At Sea | 00:00 | 00:00 |
03/07/2027 | St. Helier (Jersey), Channel Islands | 00:00 | 00:00 |
04/07/2027 | Paris (Honfleur), France | 00:00 | 00:00 |
05/07/2027 | London (Southampton), UK | 00:00 | 00:00 |
Get in touch to find out the best deal on Inside cabins
Get in touch to find out the best deal on Outside cabins
Balcony prices from £57,959 Per Person. Based on 2 people sharing
French Veranda Stateroom -
A seaside home should joyously enfold the ocean and in every French Veranda Stateroom, that promise is fulfilled. Fling open a floor-to-ceiling glass door that opens onto the graceful banister of the French veranda and transform your entire residence into an open-air terrace reminiscent of a chic hillside villa on the Côte d’Azur. These spacious havens feature an enticing queen-size bed, separate sitting area and comfortable furnishings that exude relaxation and sense of the familiar. Attention to detail is meticulous, including a roomy bathroom with an indulgent rainforest shower.
£57,959
Veranda Stateroom -
Like the ubiquitous little black dress, timeless elegance is a universal staple of Vista's Veranda Staterooms. Within an expansive 290 square feet, residential warmth is reflected in soothing neutral shades with splashes of sienna. High-tech amenities and ample closet space are de rigueur. The embrace of a lush queen-size bed is complemented by a lavishly appointed bathroom with a large vanity and captivating rainforest shower. A comfortable sitting area is a relaxing prelude to time spent on the private veranda, watching the world glide past.
£64,959
Concierge Level Veranda Stateroom -
Vista’s Concierge Level Veranda Staterooms envelop guests in lavish comfort. Shades of cream and rich fawn set the tone for a luxuriant respite with an extravagantly dressed queen-size Tranquility Bed, sumptuously comfortable sitting area and a private veranda to take in the marvels of the surrounding seascapes. All feature extraordinary closet and storage space, and a marble bathroom with walk-in rainforest shower. A wealth of additional amenities, such as a dedicated Concierge Lounge, unlimited use of the Aquamar Spa Terrace, room service from The Grand Dining Room and free laundry services, elevates the experience to the sublime.
£71,529
Suite prices from £95,219 Per Person. Based on 2 people sharing
Penthouse Suites -
An overabundance of space and elevated levels of luxury define the Penthouse Suite experience. Ingenious design and tony furnishings punctuate the space, which is resplendent in rich upholstery, fine leathers and stunning works of art. Measuring 440 square feet, Penthouse Suites feature the added luxuries of a walk-in closet, an oversized bathroom with dual vanities and of course, a large private veranda overlooking the sea. Penthouse guests also have unlimited use of the sublime Aquamar Spa Terrace along with Butler service and keycard access to the suites-only Executive Lounge with a dedicated Concierge.
£95,219
Enter your details below or call us on 0800 008 6677