Departing on the MSC Poesia on 4 Jan 2024 for 121 nights.
Call now 0800 008 6677 to book.
Please note this itinerary is for reference only, please call us to confirm ports and times before booking.
Date | Location | IN | OUT |
---|---|---|---|
04/01/2024 | Civitavecchia (Rome), Italy | 00:01 | 19:01 |
05/01/2024 | Genoa (Portofino), Italy | 09:01 | 18:01 |
06/01/2024 | Marseille (Provence), France | 08:01 | 18:01 |
07/01/2024 | Barcelona | 13:01 | 19:01 |
08/01/2024 | Palma de Mallorca | 08:01 | 18:01 |
09/01/2024 | At Sea | 00:01 | 00:01 |
10/01/2024 | Syracuse, Italy | 09:01 | 19:01 |
11/01/2024 | Valletta | 08:01 | 18:01 |
12/01/2024 | At Sea | 00:01 | 00:01 |
13/01/2024 | At Sea | 00:01 | 00:01 |
14/01/2024 | Limassol | 08:01 | 18:01 |
15/01/2024 | Haifa | 08:01 | 23:01 |
16/01/2024 | Haifa | 00:01 | 18:01 |
17/01/2024 | Port Said | 06:01 | 09:01 |
17/01/2024 | Alexandria | 20:01 | 23:01 |
18/01/2024 | Suez Canal Transit | 17:01 | 17:01 |
19/01/2024 | Suez Canal Transit | 16:01 | 16:01 |
20/01/2024 | Sharm El Sheikh | 08:01 | 18:01 |
21/01/2024 | Safaga | 07:01 | 21:01 |
22/01/2024 | Aqaba | 08:01 | 20:01 |
23/01/2024 | At Sea | 00:01 | 00:01 |
24/01/2024 | Jeddah | 08:01 | 23:01 |
25/01/2024 | Jeddah | 00:01 | 18:01 |
26/01/2024 | At Sea | 00:01 | 00:01 |
27/01/2024 | At Sea | 00:01 | 00:01 |
28/01/2024 | At Sea | 00:01 | 00:01 |
29/01/2024 | At Sea | 00:01 | 00:01 |
30/01/2024 | At Sea | 00:01 | 00:01 |
31/01/2024 | At Sea | 00:01 | 00:01 |
01/02/2024 | At Sea | 00:02 | 00:02 |
02/02/2024 | Mombasa | 08:02 | 18:02 |
03/02/2024 | Zanzibar | 08:02 | 18:02 |
04/02/2024 | At Sea | 00:02 | 00:02 |
05/02/2024 | At Sea | 00:02 | 00:02 |
06/02/2024 | Port Victoria | 08:02 | 18:02 |
07/02/2024 | At Sea | 00:02 | 00:02 |
08/02/2024 | At Sea | 00:02 | 00:02 |
09/02/2024 | Port Louis | 08:02 | 18:02 |
10/02/2024 | La Possession | 08:02 | 18:02 |
11/02/2024 | At Sea | 00:02 | 00:02 |
12/02/2024 | At Sea | 00:02 | 00:02 |
13/02/2024 | At Sea | 00:02 | 00:02 |
14/02/2024 | Portuguese Island | 08:02 | 18:02 |
15/02/2024 | At Sea | 00:02 | 00:02 |
16/02/2024 | Durban | 08:02 | 18:02 |
17/02/2024 | At Sea | 00:02 | 00:02 |
18/02/2024 | Port Elizabeth | 08:02 | 18:02 |
19/02/2024 | At Sea | 00:02 | 00:02 |
20/02/2024 | Cape Town, South Africa | 08:02 | 23:02 |
21/02/2024 | Cape Town, South Africa | 00:02 | 16:02 |
22/02/2024 | At Sea | 00:02 | 00:02 |
23/02/2024 | Walvis Bay | 09:02 | 23:02 |
24/02/2024 | Walvis Bay | 00:02 | 13:02 |
25/02/2024 | At Sea | 00:02 | 00:02 |
26/02/2024 | At Sea | 00:02 | 00:02 |
27/02/2024 | Jamestown | 08:02 | 16:02 |
28/02/2024 | At Sea | 00:02 | 00:02 |
29/02/2024 | At Sea | 00:02 | 00:02 |
01/03/2024 | At Sea | 00:03 | 00:03 |
02/03/2024 | At Sea | 00:03 | 00:03 |
03/03/2024 | Rio de Janeiro | 11:03 | 23:03 |
04/03/2024 | Rio de Janeiro | 00:03 | 16:03 |
05/03/2024 | At Sea | 00:03 | 00:03 |
06/03/2024 | Salvador | 11:03 | 20:03 |
07/03/2024 | At Sea | 00:03 | 00:03 |
08/03/2024 | At Sea | 00:03 | 00:03 |
09/03/2024 | At Sea | 00:03 | 00:03 |
10/03/2024 | Belem, Brazil | 08:03 | 19:03 |
11/03/2024 | At Sea | 00:03 | 00:03 |
12/03/2024 | Fazendinha, Brazil | 07:03 | 12:03 |
13/03/2024 | At Sea | 00:03 | 00:03 |
14/03/2024 | Manaus, Brazil | 08:03 | 23:03 |
15/03/2024 | Manaus, Brazil | 00:03 | 18:03 |
16/03/2024 | At Sea | 00:03 | 00:03 |
17/03/2024 | Santarem, Brazil | 06:03 | 18:03 |
18/03/2024 | Fazendinha, Brazil | 14:03 | 18:03 |
19/03/2024 | At Sea | 00:03 | 00:03 |
20/03/2024 | At Sea | 00:03 | 00:03 |
21/03/2024 | At Sea | 00:03 | 00:03 |
22/03/2024 | Castries | 08:03 | 18:03 |
23/03/2024 | Bridgetown, Barbados | 08:03 | 18:03 |
24/03/2024 | Fort De France | 08:03 | 18:03 |
25/03/2024 | At Sea | 00:03 | 00:03 |
26/03/2024 | Puerto Plata, Dominican Republic | 08:03 | 18:03 |
27/03/2024 | At Sea | 00:03 | 00:03 |
28/03/2024 | Ocean Cay MSC Marine Reserve, Bahamas | 07:03 | 22:03 |
29/03/2024 | Miami, United States | 07:03 | 23:03 |
30/03/2024 | Miami, United States | 00:03 | 20:03 |
31/03/2024 | At Sea | 00:03 | 00:03 |
01/04/2024 | At Sea | 00:04 | 00:04 |
02/04/2024 | New York, United States | 08:04 | 23:04 |
03/04/2024 | New York, United States | 00:04 | 18:04 |
04/04/2024 | Newport | 08:04 | 18:04 |
05/04/2024 | At Sea | 00:04 | 00:04 |
06/04/2024 | Halifax | 08:04 | 18:04 |
07/04/2024 | Sydney, Canada | 09:04 | 18:04 |
08/04/2024 | Charlottetown (Canada) | 08:04 | 18:04 |
09/04/2024 | At Sea | 00:04 | 00:04 |
10/04/2024 | Quebec (Canada) | 09:04 | 23:04 |
11/04/2024 | Quebec (Canada) | 00:04 | 23:04 |
12/04/2024 | Quebec (Canada) | 00:04 | 12:04 |
13/04/2024 | At Sea | 00:04 | 00:04 |
14/04/2024 | At Sea | 00:04 | 00:04 |
15/04/2024 | At Sea | 00:04 | 00:04 |
16/04/2024 | Nuuk, Greenland | 08:04 | 23:04 |
17/04/2024 | Nuuk, Greenland | 00:04 | 18:04 |
18/04/2024 | At Sea | 00:04 | 00:04 |
19/04/2024 | At Sea | 00:04 | 00:04 |
20/04/2024 | At Sea | 00:04 | 00:04 |
21/04/2024 | Isafjordur | 08:04 | 18:04 |
22/04/2024 | Reykjavik | 07:04 | 23:04 |
23/04/2024 | Reykjavik | 00:04 | 12:04 |
24/04/2024 | At Sea | 00:04 | 00:04 |
25/04/2024 | Belfast | 09:04 | 18:04 |
26/04/2024 | Liverpool | 08:04 | 18:04 |
27/04/2024 | At Sea | 00:04 | 00:04 |
28/04/2024 | Southampton | 08:04 | 20:04 |
29/04/2024 | At Sea | 00:04 | 00:04 |
30/04/2024 | Le Havre | 08:04 | 20:04 |
01/05/2024 | At Sea | 00:05 | 00:05 |
02/05/2024 | Ijmuiden | 08:05 | 18:05 |
03/05/2024 | At Sea | 00:05 | 00:05 |
04/05/2024 | Warnemunde | 09:05 | 00:05 |
Get in touch to find out the best deal on Inside cabins
Get in touch to find out the best deal on Outside cabins
Balcony prices from £19,799 Per Person. Based on 2 people sharing
Get in touch to find out the best deal on Suite Cabins
Enter your details below or call us on 0800 008 6677