Departing on the Viking Sky on 6 Jan 2024 for 120 nights.
Call now 0800 008 6677 to book.
Please note this itinerary is for reference only, please call us to confirm ports and times before booking.
Date | Location | IN | OUT |
---|---|---|---|
06/01/2024 | Los Angeles, California, USA | 00:01 | 00:01 |
07/01/2024 | Santa Barbara | 00:01 | 00:01 |
08/01/2024 | Cruise the Pacific Ocean | 00:01 | 00:01 |
09/01/2024 | Cruise the Pacific Ocean | 00:01 | 00:01 |
10/01/2024 | Cruise the Pacific Ocean | 00:01 | 00:01 |
11/01/2024 | Cruise the Pacific Ocean | 00:01 | 00:01 |
12/01/2024 | Cruise the Pacific Ocean | 00:01 | 00:01 |
13/01/2024 | Oahu (Honolulu) | 00:01 | 00:01 |
14/01/2024 | Kauai (Nawiliwili) | 00:01 | 00:01 |
15/01/2024 | Cruise the Pacific Ocean | 00:01 | 00:01 |
16/01/2024 | Cruise the Pacific Ocean | 00:01 | 00:01 |
17/01/2024 | Cruise the Pacific Ocean | 00:01 | 00:01 |
18/01/2024 | Cruise the Pacific Ocean | 00:01 | 00:01 |
19/01/2024 | Cruise the Pacific Ocean | 00:01 | 00:01 |
20/01/2024 | Bora Bora, French Polynesia | 00:01 | 00:01 |
21/01/2024 | Moorea (Opunoha Bay) | 00:01 | 00:01 |
22/01/2024 | Papeete, Tahiti | 00:01 | 00:01 |
23/01/2024 | Cruise the Pacific Ocean | 00:01 | 00:01 |
24/01/2024 | Cruise the Pacific Ocean | 00:01 | 00:01 |
25/01/2024 | Cruise the Pacific Ocean | 00:01 | 00:01 |
26/01/2024 | Cross the International Date Line | 00:01 | 00:01 |
27/01/2024 | Cruise the Pacific Ocean | 00:01 | 00:01 |
28/01/2024 | Bay of Islands, New Zealand | 00:01 | 00:01 |
29/01/2024 | Auckland, New Zealand | 00:01 | 00:01 |
30/01/2024 | Auckland, New Zealand | 00:01 | 00:01 |
31/01/2024 | Auckland, New Zealand | 00:01 | 00:01 |
01/02/2024 | Rotorua, New Zealand | 00:02 | 00:02 |
02/02/2024 | Napier, New Zealand | 00:02 | 00:02 |
03/02/2024 | Wellington, New Zealand | 00:02 | 00:02 |
04/02/2024 | Cruise the Pacific Ocean | 00:02 | 00:02 |
05/02/2024 | Scenic Cruising | 00:02 | 00:02 |
06/02/2024 | Cruise the Tasman Sea | 00:02 | 00:02 |
07/02/2024 | Cruise the Tasman Sea | 00:02 | 00:02 |
08/02/2024 | Tasmania, Australia | 00:02 | 00:02 |
09/02/2024 | Phillip Island, Australia | 00:02 | 00:02 |
10/02/2024 | Melbourne, Australia | 00:02 | 00:02 |
11/02/2024 | Cruise the Tasman Sea | 00:02 | 00:02 |
12/02/2024 | Eden | 00:02 | 00:02 |
13/02/2024 | Sydney, Australia | 00:02 | 00:02 |
14/02/2024 | Sydney, Australia | 00:02 | 00:02 |
15/02/2024 | Cruise the Australian Coast | 00:02 | 00:02 |
16/02/2024 | Brisbane, Australia | 00:02 | 00:02 |
17/02/2024 | Cruise the Coral Sea | 00:02 | 00:02 |
18/02/2024 | Whitsunday Island, Australia | 00:02 | 00:02 |
19/02/2024 | Cairns, Australia | 00:02 | 00:02 |
20/02/2024 | Cruise the Coral Sea | 00:02 | 00:02 |
21/02/2024 | Thursday Island, Australia | 00:02 | 00:02 |
22/02/2024 | Cruise the Arafura Sea | 00:02 | 00:02 |
23/02/2024 | Cruise the Arafura Sea | 00:02 | 00:02 |
24/02/2024 | Cruise the Timor Sea | 00:02 | 00:02 |
25/02/2024 | Komodo, Indonesia | 00:02 | 00:02 |
26/02/2024 | Bali, Indonesia | 00:02 | 00:02 |
27/02/2024 | Bali, Indonesia | 00:02 | 00:02 |
28/02/2024 | Bali, Indonesia | 00:02 | 00:02 |
29/02/2024 | Cruise the Java Sea | 00:02 | 00:02 |
01/03/2024 | Semarang, Java | 00:03 | 00:03 |
02/03/2024 | Cruise the Java Sea | 00:03 | 00:03 |
03/03/2024 | Cruise the South China Sea | 00:03 | 00:03 |
04/03/2024 | Cruise the South China Sea | 00:03 | 00:03 |
05/03/2024 | Ho Chi Minh City | 00:03 | 00:03 |
06/03/2024 | Ho Chi Minh City | 00:03 | 00:03 |
07/03/2024 | Ho Chi Minh City | 00:03 | 00:03 |
08/03/2024 | Cruise the South China Sea | 00:03 | 00:03 |
09/03/2024 | Koh Samui, Thailand | 00:03 | 00:03 |
10/03/2024 | Scenic Cruising | 00:03 | 00:03 |
11/03/2024 | Singapore, Singapore | 00:03 | 00:03 |
12/03/2024 | Singapore, Singapore | 00:03 | 00:03 |
13/03/2024 | Scenic Cruising | 00:03 | 00:03 |
14/03/2024 | Phuket, Thailand | 00:03 | 00:03 |
15/03/2024 | Cruise the Andaman Sea | 00:03 | 00:03 |
16/03/2024 | Yangon | 00:03 | 00:03 |
17/03/2024 | Yangon | 00:03 | 00:03 |
18/03/2024 | Yangon | 00:03 | 00:03 |
19/03/2024 | Scenic Cruising Bay of Bengal | 00:03 | 00:03 |
20/03/2024 | Scenic Cruising Bay of Bengal | 00:03 | 00:03 |
21/03/2024 | Scenic Cruising Bay of Bengal | 00:03 | 00:03 |
22/03/2024 | Colombo | 00:03 | 00:03 |
23/03/2024 | Colombo | 00:03 | 00:03 |
24/03/2024 | Cruise the Laccadive Sea | 00:03 | 00:03 |
25/03/2024 | Cochin, India | 00:03 | 00:03 |
26/03/2024 | Cruise the Arabian Sea | 00:03 | 00:03 |
27/03/2024 | Goa, India | 00:03 | 00:03 |
28/03/2024 | Mumbai, India | 00:03 | 00:03 |
29/03/2024 | Mumbai, India | 00:03 | 00:03 |
30/03/2024 | Mumbai, India | 00:03 | 00:03 |
31/03/2024 | Cruise the Arabian Sea | 00:03 | 00:03 |
01/04/2024 | Cruise the Arabian Sea | 00:04 | 00:04 |
02/04/2024 | Salālah | 00:04 | 00:04 |
03/04/2024 | Cruise the Red Sea | 00:04 | 00:04 |
04/04/2024 | Cruise the Red Sea | 00:04 | 00:04 |
05/04/2024 | Cruise the Red Sea | 00:04 | 00:04 |
06/04/2024 | Cruise the Red Sea | 00:04 | 00:04 |
07/04/2024 | Aqaba, Jordan | 00:04 | 00:04 |
08/04/2024 | Luxor, Egypt | 00:04 | 00:04 |
09/04/2024 | Cruise the Gulf of Suez | 00:04 | 00:04 |
10/04/2024 | Scenic Cruising | 00:04 | 00:04 |
11/04/2024 | Haifa | 00:04 | 00:04 |
12/04/2024 | Haifa | 00:04 | 00:04 |
13/04/2024 | Cruise the Mediterranean Sea | 00:04 | 00:04 |
14/04/2024 | Rhodes | 00:04 | 00:04 |
15/04/2024 | Ephesus (Kusadasi) | 00:04 | 00:04 |
16/04/2024 | Istanbul | 00:04 | 00:04 |
17/04/2024 | Istanbul | 00:04 | 00:04 |
18/04/2024 | Cruise the Aegen Sea | 00:04 | 00:04 |
19/04/2024 | Athens (Piraeus) | 00:04 | 00:04 |
20/04/2024 | Cruise the Mediterranean Sea | 00:04 | 00:04 |
21/04/2024 | Sicily | 00:04 | 00:04 |
22/04/2024 | Naples | 00:04 | 00:04 |
23/04/2024 | Rome, (Civitavecchia), Italy | 00:04 | 00:04 |
24/04/2024 | Monte Carlo | 00:04 | 00:04 |
25/04/2024 | Cruise the Balearic Sea | 00:04 | 00:04 |
26/04/2024 | Barcelona | 00:04 | 00:04 |
27/04/2024 | Murcia, Spain | 00:04 | 00:04 |
28/04/2024 | Cruise the Strait of Gibraltar | 00:04 | 00:04 |
29/04/2024 | Lisbon | 00:04 | 00:04 |
30/04/2024 | Cruise the Atlantic Ocean | 00:04 | 00:04 |
01/05/2024 | Scenic Cruising | 00:05 | 00:05 |
02/05/2024 | Paris | 00:05 | 00:05 |
03/05/2024 | Dover, United Kingdom | 00:05 | 00:05 |
04/05/2024 | London | 00:05 | 00:05 |
05/05/2024 | London (Greenwich), England | 00:05 | 00:05 |
Get in touch to find out the best deal on Inside cabins
Get in touch to find out the best deal on Outside cabins
Get in touch to find out the best deal on Balcony Cabins
Get in touch to find out the best deal on Suite Cabins
Enter your details below or call us on 0800 008 6677