Departing on the Silver Wind on 2 Nov 2023 for 29 nights.
Call now 0800 008 6677 to book.
Please note this itinerary is for reference only, please call us to confirm ports and times before booking.
Date | Location | IN | OUT |
---|---|---|---|
02/11/2023 | Valparaiso, Chile | 00:11 | 23:11 |
03/11/2023 | At Sea | 00:11 | 00:11 |
04/11/2023 | Niebla | 12:11 | 17:11 |
05/11/2023 | Castro, Chile | 06:11 | 19:11 |
06/11/2023 | At Sea | 00:11 | 00:11 |
07/11/2023 | Tortel, Chile | 06:11 | 20:11 |
08/11/2023 | At Sea | 00:11 | 00:11 |
09/11/2023 | Expedition Chilean Fjords | 00:11 | 00:11 |
10/11/2023 | Expedition Chilean Fjords | 00:11 | 00:11 |
11/11/2023 | Cruising Garibaldi Fjord & Glacier | 13:11 | 18:11 |
12/11/2023 | Ushuaia, Argentina | 09:11 | 17:11 |
13/11/2023 | Puerto Williams, Chile | 08:11 | 00:11 |
14/11/2023 | At Sea | 00:11 | 00:11 |
15/11/2023 | New Island | 06:11 | 11:11 |
15/11/2023 | Westpoint Island | 14:11 | 19:11 |
16/11/2023 | Port Stanley, Falkland Islands | 08:11 | 14:11 |
17/11/2023 | At Sea | 00:11 | 00:11 |
18/11/2023 | At Sea | 00:11 | 00:11 |
19/11/2023 | South Georgia | 00:11 | 00:11 |
20/11/2023 | South Georgia | 00:11 | 00:11 |
21/11/2023 | South Georgia | 00:11 | 00:11 |
22/11/2023 | At Sea | 00:11 | 00:11 |
23/11/2023 | At Sea | 00:11 | 00:11 |
24/11/2023 | Elephant Island | 09:11 | 14:11 |
25/11/2023 | Antarctic Sound | 00:11 | 00:11 |
26/11/2023 | Antarctic Peninsula, Antarctica | 00:11 | 00:11 |
27/11/2023 | Antarctic Peninsula, Antarctica | 00:11 | 00:11 |
28/11/2023 | South Shetland Islands | 00:11 | 00:11 |
29/11/2023 | Drake Passage | 00:11 | 00:11 |
30/11/2023 | Cruising Cape Horn | 00:11 | 00:11 |
01/12/2023 | Puerto Williams, Chile | 00:12 | 00:12 |
Get in touch to find out the best deal on Inside cabins
Get in touch to find out the best deal on Outside cabins
Get in touch to find out the best deal on Balcony Cabins
Get in touch to find out the best deal on Suite Cabins
Enter your details below or call us on 0800 008 6677