Departing on the Westerdam on 27 Mar 2023 for 28 nights.
Call now 0800 008 6677 to book.
Please note this itinerary is for reference only, please call us to confirm ports and times before booking.
Date | Location | IN | OUT |
---|---|---|---|
27/03/2023 | Yokohama (Tokyo) | 06:03 | 00:03 |
28/03/2023 | Shimizu | 07:03 | 17:03 |
29/03/2023 | At Sea | 00:03 | 00:03 |
30/03/2023 | Nagasaki | 10:03 | 20:03 |
31/03/2023 | At Sea | 00:03 | 00:03 |
01/04/2023 | Ishigaki Island, Japan | 08:04 | 16:04 |
02/04/2023 | Hualien, Taiwan | 08:04 | 17:04 |
03/04/2023 | Keelung, Taiwan | 07:04 | 17:04 |
04/04/2023 | Naha | 13:04 | 17:04 |
05/04/2023 | At Sea | 00:04 | 00:04 |
06/04/2023 | Kochi, Japan | 08:04 | 17:04 |
07/04/2023 | Osaka | 08:04 | 00:04 |
08/04/2023 | Osaka | 00:04 | 17:04 |
09/04/2023 | At Sea | 00:04 | 00:04 |
10/04/2023 | Yokohama (Tokyo) | 06:04 | 00:04 |
11/04/2023 | At Sea | 00:04 | 00:04 |
12/04/2023 | Kobe | 09:04 | 21:04 |
13/04/2023 | Kochi, Japan | 10:04 | 17:04 |
14/04/2023 | Scenic Cruising Kanmon Strait | 00:04 | 00:04 |
14/04/2023 | Fukuoka (Hakata), Japan | 10:04 | 23:04 |
15/04/2023 | At Sea | 00:04 | 00:04 |
16/04/2023 | Kanazawa | 08:04 | 23:04 |
17/04/2023 | At Sea | 00:04 | 00:04 |
18/04/2023 | Vladivostok | 06:04 | 20:04 |
19/04/2023 | At Sea | 00:04 | 00:04 |
20/04/2023 | Otaru | 08:04 | 17:04 |
21/04/2023 | Aomori | 09:04 | 19:04 |
22/04/2023 | Hakodate | 07:04 | 18:04 |
23/04/2023 | At Sea | 00:04 | 00:04 |
24/04/2023 | Yokohama (Tokyo) | 06:04 | 00:04 |
Inside prices from £4,579 Per Person. Based on 2 people sharing
Outside prices from £5,999 Per Person. Based on 2 people sharing
Balcony prices from £5,999 Per Person. Based on 2 people sharing
Get in touch to find out the best deal on Suite Cabins
Enter your details below or call us on 0800 008 6677