Departing on the Coral Princess on 4 Jun 2023 for 107 nights.
Call now 0800 008 6677 to book.
Please note this itinerary is for reference only, please call us to confirm ports and times before booking.
Date | Location | IN | OUT |
---|---|---|---|
04/06/2023 | Sydney, Australia | 00:06 | 00:06 |
05/06/2023 | Cruising the Tasman Sea | 00:06 | 00:06 |
06/06/2023 | Brisbane | 07:06 | 17:06 |
07/06/2023 | Cruising the Coral | 00:06 | 00:06 |
08/06/2023 | Cruising the Coral | 00:06 | 00:06 |
09/06/2023 | Cruising the Coral | 00:06 | 00:06 |
10/06/2023 | Cruising the Coral | 00:06 | 00:06 |
11/06/2023 | Cruising the Coral | 00:06 | 00:06 |
12/06/2023 | Cruising the Coral | 00:06 | 00:06 |
13/06/2023 | Komodo Island | 06:06 | 16:06 |
14/06/2023 | Cruising the Java Sea (cross the Equator) | 00:06 | 00:06 |
15/06/2023 | Cruising the Java Sea (cross the Equator) | 00:06 | 00:06 |
16/06/2023 | Singapore | 09:06 | 18:06 |
17/06/2023 | Cruising the Bay of Bengal | 00:06 | 00:06 |
18/06/2023 | Cruising the Bay of Bengal | 00:06 | 00:06 |
19/06/2023 | Cruising the Bay of Bengal | 00:06 | 00:06 |
20/06/2023 | Colombo | 08:06 | 20:06 |
21/06/2023 | Cruising the Arabian Sea | 00:06 | 00:06 |
22/06/2023 | Cruising the Arabian Sea | 00:06 | 00:06 |
23/06/2023 | Cruising the Arabian Sea | 00:06 | 00:06 |
24/06/2023 | Muscat (Mina Qaboos) | 09:06 | 17:06 |
25/06/2023 | Dubai | 00:06 | 00:06 |
26/06/2023 | Dubai | 00:06 | 00:06 |
27/06/2023 | Cruising The Gulf Of Aden | 00:06 | 00:06 |
28/06/2023 | Cruising The Gulf Of Aden | 00:06 | 00:06 |
29/06/2023 | Cruising The Gulf Of Aden | 00:06 | 00:06 |
30/06/2023 | Cruising The Gulf Of Aden | 00:06 | 00:06 |
01/07/2023 | Cruising The Gulf Of Aden | 00:07 | 00:07 |
02/07/2023 | Cruising The Gulf Of Aden | 00:07 | 00:07 |
03/07/2023 | Aqaba | 07:07 | 23:07 |
04/07/2023 | Transit the Suez Canal, Egypt | 00:07 | 00:07 |
05/07/2023 | Transit the Suez Canal, Egypt | 00:07 | 00:07 |
06/07/2023 | Cruising the Mediterranean Sea | 00:07 | 00:07 |
07/07/2023 | Mykonos | 00:07 | 00:07 |
08/07/2023 | Cruising the Mediterranean Sea | 00:07 | 00:07 |
09/07/2023 | Salerno | 07:07 | 19:07 |
10/07/2023 | Rome (Civitavecchia) | 00:07 | 00:07 |
11/07/2023 | Elba, Portoferraio | 00:07 | 00:07 |
12/07/2023 | Marseille (Provence) | 00:07 | 00:07 |
13/07/2023 | Barcelona | 00:07 | 00:07 |
14/07/2023 | Cruising the Balearic and Alboran Seas | 00:07 | 00:07 |
15/07/2023 | Malaga | 00:07 | 00:07 |
16/07/2023 | Tangier | 00:07 | 00:07 |
17/07/2023 | Lisbon | 00:07 | 00:07 |
18/07/2023 | Cruising the Atlantic Ocean | 00:07 | 00:07 |
19/07/2023 | Cruising the Atlantic Ocean | 00:07 | 00:07 |
20/07/2023 | Holyhead | 07:07 | 18:07 |
21/07/2023 | Belfast | 08:07 | 21:07 |
22/07/2023 | Glasgow (Greenock) | 07:07 | 18:07 |
23/07/2023 | At Sea | 00:07 | 00:07 |
24/07/2023 | Cork, Ireland | 07:07 | 22:07 |
25/07/2023 | Cruising English Channel | 00:07 | 00:07 |
26/07/2023 | London (Dover) | 07:07 | 22:07 |
27/07/2023 | Cruising the North Sea | 00:07 | 00:07 |
28/07/2023 | Inverness/Loch Ness (Invergordon) | 07:07 | 18:07 |
29/07/2023 | Shetland Islands (Lerwick) | 07:07 | 16:07 |
30/07/2023 | Cruising the Atlantic Ocean | 00:07 | 00:07 |
31/07/2023 | Akureyri | 07:07 | 17:07 |
01/08/2023 | Reykjavik | 00:08 | 00:08 |
02/08/2023 | Cruising the Atlantic Ocean | 00:08 | 00:08 |
03/08/2023 | Cruising the Atlantic Ocean | 00:08 | 00:08 |
04/08/2023 | Nanortalik | 07:08 | 18:08 |
05/08/2023 | Qaqortoq | 07:08 | 16:08 |
06/08/2023 | Cruising the Atlantic Ocean | 00:08 | 00:08 |
07/08/2023 | Cruise the St Lawrence River | 00:08 | 00:08 |
08/08/2023 | Corner Brook, Newfoundland | 08:08 | 17:08 |
09/08/2023 | Cruise the St Lawrence River | 00:08 | 00:08 |
10/08/2023 | Quebec | 09:08 | 18:08 |
11/08/2023 | Saguenay River, Scenic cruising | 09:08 | 17:08 |
12/08/2023 | Cruise the St Lawrence River | 00:08 | 00:08 |
13/08/2023 | Sydney, Australia | 09:08 | 18:08 |
14/08/2023 | Halifax, Nova Scotia | 09:08 | 18:08 |
15/08/2023 | Cruising the Atlantic Ocean | 00:08 | 00:08 |
16/08/2023 | New York | 00:08 | 00:08 |
17/08/2023 | New York | 00:08 | 00:08 |
18/08/2023 | Cruising the Atlantic Ocean | 00:08 | 00:08 |
19/08/2023 | Cruising the Atlantic Ocean | 00:08 | 00:08 |
20/08/2023 | Cruising the Atlantic Ocean | 00:08 | 00:08 |
21/08/2023 | Cruising the Caribbean Sea | 00:08 | 00:08 |
22/08/2023 | Panama Canal Full Transit | 00:08 | 00:08 |
23/08/2023 | Cruising the Pacific Ocean | 00:08 | 00:08 |
24/08/2023 | Manta | 05:08 | 18:08 |
25/08/2023 | Cruising the Pacific Ocean | 00:08 | 00:08 |
26/08/2023 | Cruising the Pacific Ocean | 00:08 | 00:08 |
27/08/2023 | Lima (Callao) | 00:08 | 00:08 |
28/08/2023 | Lima (Callao) | 00:08 | 00:08 |
29/08/2023 | Pisco (San Martin) | 00:08 | 00:08 |
30/08/2023 | Cruising the South Pacific Ocean | 00:08 | 00:08 |
31/08/2023 | Cruising the South Pacific Ocean | 00:08 | 00:08 |
01/09/2023 | Cruising the South Pacific Ocean | 00:09 | 00:09 |
02/09/2023 | Cruising the South Pacific Ocean | 00:09 | 00:09 |
03/09/2023 | Easter Island | 00:09 | 00:09 |
04/09/2023 | Cruising the South Pacific Ocean | 00:09 | 00:09 |
05/09/2023 | Cruising the South Pacific Ocean | 00:09 | 00:09 |
06/09/2023 | Pitcairn Islands | 00:09 | 00:09 |
07/09/2023 | Cruising the South Pacific Ocean | 00:09 | 00:09 |
08/09/2023 | Cruising the South Pacific Ocean | 00:09 | 00:09 |
09/09/2023 | Tahiti (Papeete) | 00:09 | 00:09 |
10/09/2023 | Bora Bora | 00:09 | 00:09 |
11/09/2023 | Cruising the South Pacific Ocean | 00:09 | 00:09 |
12/09/2023 | Cruising the South Pacific Ocean | 00:09 | 00:09 |
13/09/2023 | Cross International Dateline | 00:09 | 00:09 |
14/09/2023 | Cruising the South Pacific Ocean | 00:09 | 00:09 |
15/09/2023 | Cruising the South Pacific Ocean | 00:09 | 00:09 |
16/09/2023 | Auckland | 00:09 | 00:09 |
17/09/2023 | Bay of Islands | 00:09 | 00:09 |
18/09/2023 | Cruising the Tasman Sea | 00:09 | 00:09 |
19/09/2023 | Cruising the Tasman Sea | 00:09 | 00:09 |
20/09/2023 | Sydney, Australia | 00:09 | 00:09 |
Get in touch to find out the best deal on Inside cabins
Get in touch to find out the best deal on Outside cabins
Get in touch to find out the best deal on Balcony Cabins
Get in touch to find out the best deal on Suite Cabins
Enter your details below or call us on 0800 008 6677