Departing on the Seabourn Quest on 27 Jan 2023 for 25 nights.
Call now 0800 008 6677 to book.
Please note this itinerary is for reference only, please call us to confirm ports and times before booking.
Date | Location | IN | OUT |
---|---|---|---|
27/01/2023 | San Antonio (Santiago), Chile | 00:01 | 17:01 |
28/01/2023 | At Sea | 00:01 | 00:01 |
29/01/2023 | Scenic Cruising Reloncavi Sound | 00:01 | 00:01 |
29/01/2023 | Puerto Montt, Chile | 10:01 | 20:01 |
30/01/2023 | Scenic Cruising Gulf of Corcovado | 00:01 | 00:01 |
30/01/2023 | Castro, Chiloe Island, Chile | 06:01 | 15:01 |
31/01/2023 | Cruising Chilean Fjords | 00:01 | 00:01 |
01/02/2023 | Scenic Cruising Sarmiento Channel | 00:02 | 00:02 |
01/02/2023 | Scenic cruising El Brujo Glacier | 00:02 | 00:02 |
02/02/2023 | Punta Arenas, Chile | 08:02 | 21:02 |
02/02/2023 | Strait of Magellan | 00:02 | 00:02 |
03/02/2023 | At Sea | 00:02 | 00:02 |
04/02/2023 | At Sea | 00:02 | 00:02 |
05/02/2023 | Antarctic Experience | 07:02 | 18:02 |
06/02/2023 | Antarctic Experience | 07:02 | 18:02 |
07/02/2023 | Antarctic Experience | 07:02 | 18:02 |
08/02/2023 | Antarctic Experience | 07:02 | 18:02 |
09/02/2023 | Antarctic Experience | 07:02 | 18:02 |
10/02/2023 | At Sea | 00:02 | 00:02 |
11/02/2023 | At Sea | 00:02 | 00:02 |
12/02/2023 | South Georgia Experience | 07:02 | 18:02 |
13/02/2023 | South Georgia Experience | 07:02 | 18:02 |
14/02/2023 | At Sea | 00:02 | 00:02 |
15/02/2023 | At Sea | 00:02 | 00:02 |
16/02/2023 | Stanley/Falkland Is/Islas Malvinas | 08:02 | 17:02 |
17/02/2023 | New Island | 07:02 | 15:02 |
18/02/2023 | At Sea | 00:02 | 00:02 |
19/02/2023 | At Sea | 00:02 | 00:02 |
20/02/2023 | Montevideo, Uruguay | 13:02 | 20:02 |
21/02/2023 | Buenos Aires, Argentina | 08:02 | 00:02 |
Get in touch to find out the best deal on Inside cabins
Get in touch to find out the best deal on Outside cabins
Get in touch to find out the best deal on Balcony Cabins
Get in touch to find out the best deal on Suite Cabins
Enter your details below or call us on 0800 008 6677