Departing on the Westerdam on 10 Apr 2023 for 28 nights.
Call now 0800 008 6677 to book.
Please note this itinerary is for reference only, please call us to confirm ports and times before booking.
Date | Location | IN | OUT |
---|---|---|---|
10/04/2023 | Yokohama (Tokyo) | 00:04 | 20:04 |
11/04/2023 | At Sea | 00:04 | 00:04 |
12/04/2023 | Kobe | 09:04 | 21:04 |
13/04/2023 | Kochi, Japan | 10:04 | 17:04 |
14/04/2023 | Scenic Cruising Kanmon Strait | 00:04 | 00:04 |
14/04/2023 | Fukuoka (Hakata), Japan | 10:04 | 23:04 |
15/04/2023 | At Sea | 00:04 | 00:04 |
16/04/2023 | Kanazawa | 08:04 | 23:04 |
17/04/2023 | At Sea | 00:04 | 00:04 |
18/04/2023 | Vladivostok | 06:04 | 20:04 |
19/04/2023 | At Sea | 00:04 | 00:04 |
20/04/2023 | Otaru | 08:04 | 17:04 |
21/04/2023 | Aomori | 09:04 | 19:04 |
22/04/2023 | Hakodate | 07:04 | 18:04 |
23/04/2023 | At Sea | 00:04 | 00:04 |
24/04/2023 | Yokohama (Tokyo) | 06:04 | 00:04 |
25/04/2023 | At Sea | 00:04 | 00:04 |
26/04/2023 | Kushiro | 08:04 | 17:04 |
27/04/2023 | Crossing the International Date line | 00:04 | 00:04 |
28/04/2023 | At Sea | 00:04 | 00:04 |
29/04/2023 | At Sea | 00:04 | 00:04 |
30/04/2023 | At Sea | 00:04 | 00:04 |
01/05/2023 | At Sea | 00:05 | 00:05 |
02/05/2023 | Kodiak, Alaska, US | 08:05 | 17:05 |
03/05/2023 | At Sea | 00:05 | 00:05 |
04/05/2023 | Sitka | 08:05 | 17:05 |
05/05/2023 | Ketchikan | 10:05 | 18:05 |
06/05/2023 | Scenic Cruising The Inside Passage | 00:05 | 00:05 |
07/05/2023 | Seattle, Washington | 00:05 | 00:05 |
Inside prices from £4,319 Per Person. Based on 2 people sharing
Outside prices from £5,399 Per Person. Based on 2 people sharing
Balcony prices from £5,399 Per Person. Based on 2 people sharing
Get in touch to find out the best deal on Suite Cabins
Enter your details below or call us on 0800 008 6677