Departing on the Westerdam on 13 Mar 2023 for 28 nights.
Call now 0800 008 6677 to book.
Please note this itinerary is for reference only, please call us to confirm ports and times before booking.
Date | Location | IN | OUT |
---|---|---|---|
13/03/2023 | Yokohama (Tokyo) | 00:03 | 19:03 |
14/03/2023 | Shimizu | 10:03 | 18:03 |
15/03/2023 | At Sea | 00:03 | 00:03 |
16/03/2023 | Takamatsu, Japan | 08:03 | 17:03 |
17/03/2023 | Kobe | 08:03 | 00:03 |
18/03/2023 | Kobe | 00:03 | 18:03 |
19/03/2023 | Kochi, Japan | 08:03 | 16:03 |
20/03/2023 | Scenic Cruising Kanmon Strait | 00:03 | 00:03 |
21/03/2023 | Tsuruga | 08:03 | 17:03 |
22/03/2023 | Sakaiminato, Japan | 08:03 | 17:03 |
23/03/2023 | Busan | 08:03 | 17:03 |
24/03/2023 | Jeju (Cheju) City | 07:03 | 16:03 |
25/03/2023 | Kagoshima | 10:03 | 17:03 |
26/03/2023 | At Sea | 00:03 | 00:03 |
27/03/2023 | Yokohama (Tokyo) | 06:03 | 00:03 |
28/03/2023 | Shimizu | 07:03 | 17:03 |
29/03/2023 | At Sea | 00:03 | 00:03 |
30/03/2023 | Nagasaki | 10:03 | 20:03 |
31/03/2023 | At Sea | 00:03 | 00:03 |
01/04/2023 | Ishigaki Island, Japan | 08:04 | 16:04 |
02/04/2023 | Hualien, Taiwan | 08:04 | 17:04 |
03/04/2023 | Keelung, Taiwan | 07:04 | 17:04 |
04/04/2023 | Naha | 13:04 | 17:04 |
05/04/2023 | At Sea | 00:04 | 00:04 |
06/04/2023 | Kochi, Japan | 08:04 | 17:04 |
07/04/2023 | Osaka | 08:04 | 00:04 |
08/04/2023 | Osaka | 00:04 | 17:04 |
09/04/2023 | At Sea | 00:04 | 00:04 |
10/04/2023 | Yokohama (Tokyo) | 06:04 | 00:04 |
Inside prices from £4,139 Per Person. Based on 2 people sharing
Outside prices from £5,319 Per Person. Based on 2 people sharing
Balcony prices from £5,319 Per Person. Based on 2 people sharing
Suite prices from £7,249 Per Person. Based on 2 people sharing
Enter your details below or call us on 0800 008 6677