Departing on the Zaandam on 10 Oct 2022 for 44 nights.
Call now 0800 008 6677 to book.
Please note this itinerary is for reference only, please call us to confirm ports and times before booking.
Date | Location | IN | OUT |
---|---|---|---|
10/10/2022 | Fort Lauderdale | 00:10 | 16:10 |
11/10/2022 | At Sea | 00:10 | 00:10 |
12/10/2022 | At Sea | 00:10 | 00:10 |
13/10/2022 | At Sea | 00:10 | 00:10 |
14/10/2022 | At Sea | 00:10 | 00:10 |
15/10/2022 | At Sea | 00:10 | 00:10 |
16/10/2022 | At Sea | 00:10 | 00:10 |
17/10/2022 | At Sea | 00:10 | 00:10 |
18/10/2022 | Funchal, Madeira | 00:10 | 00:10 |
19/10/2022 | Arrecife | 00:10 | 00:10 |
20/10/2022 | Agadir | 00:10 | 00:10 |
21/10/2022 | Casablanca | 00:10 | 00:10 |
22/10/2022 | At Sea | 00:10 | 00:10 |
23/10/2022 | At Sea | 00:10 | 00:10 |
24/10/2022 | La Goulette | 00:10 | 00:10 |
25/10/2022 | At Sea | 00:10 | 00:10 |
26/10/2022 | Souda (Chania) | 00:10 | 00:10 |
27/10/2022 | At Sea | 00:10 | 00:10 |
28/10/2022 | Enter Suez Canal at Port Said | 00:10 | 00:10 |
28/10/2022 | Daylight transit Suez Canal | 00:10 | 00:10 |
28/10/2022 | Exit Suez Canal at Port Said | 00:10 | 00:10 |
29/10/2022 | Sharm el Sheikh | 00:10 | 00:10 |
30/10/2022 | Aqaba (for Petra) | 00:10 | 00:10 |
31/10/2022 | Aqaba (for Petra) | 00:10 | 00:10 |
01/11/2022 | Safâga | 00:11 | 00:11 |
02/11/2022 | At Sea | 00:11 | 00:11 |
03/11/2022 | At Sea | 00:11 | 00:11 |
04/11/2022 | At Sea | 00:11 | 00:11 |
05/11/2022 | At Sea | 00:11 | 00:11 |
06/11/2022 | At Sea | 00:11 | 00:11 |
07/11/2022 | Crossing the Equator | 00:11 | 00:11 |
08/11/2022 | Victoria | 00:11 | 00:11 |
09/11/2022 | Victoria | 00:11 | 00:11 |
10/11/2022 | At Sea | 00:11 | 00:11 |
11/11/2022 | At Sea | 00:11 | 00:11 |
12/11/2022 | Zanzibar, Tanzania | 00:11 | 00:11 |
13/11/2022 | Zanzibar, Tanzania | 00:11 | 00:11 |
14/11/2022 | At Sea | 00:11 | 00:11 |
15/11/2022 | Mamoudzou | 00:11 | 00:11 |
16/11/2022 | Andoany (Hell-Ville), Nosy-Be, Madagascar | 00:11 | 00:11 |
17/11/2022 | At Sea | 00:11 | 00:11 |
18/11/2022 | At Sea | 00:11 | 00:11 |
19/11/2022 | Maputo | 00:11 | 00:11 |
20/11/2022 | Richards Bay | 00:11 | 00:11 |
21/11/2022 | At Sea | 00:11 | 00:11 |
22/11/2022 | At Sea | 00:11 | 00:11 |
23/11/2022 | Cape Town | 00:11 | 00:11 |
Inside prices from £6,799 Per Person. Based on 2 people sharing
Outside prices from £7,499 Per Person. Based on 2 people sharing
Get in touch to find out the best deal on Balcony Cabins
Get in touch to find out the best deal on Suite Cabins
Enter your details below or call us on 0800 008 6677