Departing on the Eurodam on 28 Dec 2022 for 18 nights.
Call now 0800 008 6677 to book.
Please note this itinerary is for reference only, please call us to confirm ports and times before booking.
Date | Location | IN | OUT |
---|---|---|---|
28/12/2022 | Fort Lauderdale | 00:12 | 00:12 |
29/12/2022 | At Sea | 00:12 | 00:12 |
30/12/2022 | Grand Turk | 00:12 | 00:12 |
31/12/2022 | San Juan | 00:12 | 00:12 |
01/01/2023 | St Thomas, US Virgin Islands | 00:01 | 00:01 |
02/01/2023 | At Sea | 00:01 | 00:01 |
03/01/2023 | Half Moon Cay | 00:01 | 00:01 |
04/01/2023 | Fort Lauderdale | 00:01 | 00:01 |
05/01/2023 | Half Moon Cay | 00:01 | 00:01 |
06/01/2023 | At Sea | 00:01 | 00:01 |
07/01/2023 | Oranjestad | 00:01 | 00:01 |
08/01/2023 | Willemstad | 00:01 | 00:01 |
09/01/2023 | At Sea | 00:01 | 00:01 |
10/01/2023 | Cartagena, Colombia | 00:01 | 00:01 |
11/01/2023 | Enter Panama Canal at Cristobal | 00:01 | 00:01 |
11/01/2023 | Cruising Panama Canal & Gatun Lake | 00:01 | 00:01 |
11/01/2023 | Gatun Lake | 00:01 | 00:01 |
11/01/2023 | Cruising Gatun Lake And Panama Canal | 00:01 | 00:01 |
11/01/2023 | Exit Panama Canal Cristobal | 00:01 | 00:01 |
11/01/2023 | Colon | 00:01 | 00:01 |
12/01/2023 | Puerto Limon | 00:01 | 00:01 |
13/01/2023 | At Sea | 00:01 | 00:01 |
14/01/2023 | At Sea | 00:01 | 00:01 |
15/01/2023 | Fort Lauderdale | 00:01 | 00:01 |
Inside prices from £2,689 Per Person. Based on 2 people sharing
Outside prices from £3,259 Per Person. Based on 2 people sharing
Balcony prices from £3,259 Per Person. Based on 2 people sharing
Suite prices from £4,989 Per Person. Based on 2 people sharing
Enter your details below or call us on 0800 008 6677