Departing on the Eurodam on 6 Apr 2024 for 28 nights.
Call now 0800 008 6677 to book.
Please note this itinerary is for reference only, please call us to confirm ports and times before booking.
Date | Location | IN | OUT |
---|---|---|---|
06/04/2024 | Fort Lauderdale | 00:04 | 15:04 |
07/04/2024 | At Sea | 00:04 | 00:04 |
08/04/2024 | Grand Turk | 07:04 | 15:04 |
09/04/2024 | San Juan | 13:04 | 22:04 |
10/04/2024 | St Thomas, US Virgin Islands | 07:04 | 16:04 |
11/04/2024 | At Sea | 00:04 | 00:04 |
12/04/2024 | Half Moon Cay | 08:04 | 14:04 |
13/04/2024 | Fort Lauderdale | 07:04 | 00:04 |
14/04/2024 | At Sea | 00:04 | 00:04 |
15/04/2024 | At Sea | 00:04 | 00:04 |
16/04/2024 | Cartagena, Colombia | 07:04 | 18:04 |
17/04/2024 | Enter Panama Canal at Cristobal | 00:04 | 00:04 |
17/04/2024 | Cruising Panama Canal | 00:04 | 00:04 |
17/04/2024 | Cruising Panama Canal | 00:04 | 00:04 |
17/04/2024 | Exit Panama Canal | 00:04 | 00:04 |
18/04/2024 | At Sea | 00:04 | 00:04 |
19/04/2024 | Puntarenas, Costa Rica | 08:04 | 16:04 |
20/04/2024 | Corinto | 10:04 | 18:04 |
21/04/2024 | Puerto Quetzal | 00:04 | 00:04 |
22/04/2024 | Huatulco | 00:04 | 18:04 |
23/04/2024 | At Sea | 00:04 | 00:04 |
24/04/2024 | Puerto Vallarta | 08:04 | 17:04 |
25/04/2024 | At Sea | 00:04 | 00:04 |
26/04/2024 | At Sea | 00:04 | 00:04 |
27/04/2024 | San Diego, California | 07:04 | 16:04 |
28/04/2024 | Avalon (Catalina Island), California | 07:04 | 18:04 |
29/04/2024 | At Sea | 00:04 | 00:04 |
30/04/2024 | San Francisco, California | 07:04 | 23:04 |
01/05/2024 | At Sea | 00:05 | 00:05 |
02/05/2024 | At Sea | 00:05 | 00:05 |
03/05/2024 | Vancouver | 07:05 | 16:05 |
04/05/2024 | Seattle, Washington | 07:05 | 00:05 |
Inside prices from £4,519 Per Person. Based on 2 people sharing
Outside prices from £4,819 Per Person. Based on 2 people sharing
Balcony prices from £5,789 Per Person. Based on 2 people sharing
Get in touch to find out the best deal on Suite Cabins
Enter your details below or call us on 0800 008 6677