Departing on the Zuiderdam on 11 Feb 2025 for 42 nights.
Call now 0800 008 6677 to book.
Please note this itinerary is for reference only, please call us to confirm ports and times before booking.
Date | Location | IN | OUT |
---|---|---|---|
11/02/2025 | Sydney, Australia | 00:02 | 00:02 |
12/02/2025 | Sydney, Australia | 00:02 | 00:02 |
13/02/2025 | At Sea | 00:02 | 00:02 |
14/02/2025 | Brisbane | 00:02 | 00:02 |
15/02/2025 | At Sea | 00:02 | 00:02 |
16/02/2025 | Airlie Beach | 00:02 | 00:02 |
17/02/2025 | At Sea | 00:02 | 00:02 |
18/02/2025 | Cairns | 00:02 | 00:02 |
19/02/2025 | Great Barrier Reef | 00:02 | 00:02 |
20/02/2025 | Great Barrier Reef | 00:02 | 00:02 |
20/02/2025 | Torres Strait (scenic cruising) | 00:02 | 00:02 |
21/02/2025 | At Sea | 00:02 | 00:02 |
22/02/2025 | Darwin | 00:02 | 00:02 |
23/02/2025 | At Sea | 00:02 | 00:02 |
24/02/2025 | At Sea | 00:02 | 00:02 |
25/02/2025 | Slawi Bay, Komodo | 00:02 | 00:02 |
26/02/2025 | Benoa (Denpasar) | 00:02 | 00:02 |
27/02/2025 | At Sea | 00:02 | 00:02 |
28/02/2025 | At Sea | 00:02 | 00:02 |
01/03/2025 | Singapore | 00:03 | 00:03 |
02/03/2025 | Singapore | 00:03 | 00:03 |
03/03/2025 | Port Klang (Kuala Lumpur), Malaysia | 00:03 | 00:03 |
04/03/2025 | Porto Malai, Langkawi | 00:03 | 00:03 |
05/03/2025 | At Sea | 00:03 | 00:03 |
06/03/2025 | At Sea | 00:03 | 00:03 |
07/03/2025 | At Sea | 00:03 | 00:03 |
08/03/2025 | Colombo | 00:03 | 00:03 |
09/03/2025 | At Sea | 00:03 | 00:03 |
10/03/2025 | Male | 00:03 | 00:03 |
11/03/2025 | At Sea | 00:03 | 00:03 |
12/03/2025 | Crossing the Equator | 00:03 | 00:03 |
13/03/2025 | Victoria, Mahe | 00:03 | 00:03 |
14/03/2025 | At Sea | 00:03 | 00:03 |
15/03/2025 | At Sea | 00:03 | 00:03 |
16/03/2025 | Port Louis | 00:03 | 00:03 |
17/03/2025 | La Possesion | 00:03 | 00:03 |
18/03/2025 | At Sea | 00:03 | 00:03 |
19/03/2025 | Tolanaro | 00:03 | 00:03 |
20/03/2025 | At Sea | 00:03 | 00:03 |
21/03/2025 | At Sea | 00:03 | 00:03 |
22/03/2025 | Durban | 00:03 | 00:03 |
23/03/2025 | At Sea | 00:03 | 00:03 |
24/03/2025 | At Sea | 00:03 | 00:03 |
25/03/2025 | Cape Town | 00:03 | 00:03 |
Inside prices from £8,849 Per Person. Based on 2 people sharing
Outside prices from £9,549 Per Person. Based on 2 people sharing
Balcony prices from £12,899 Per Person. Based on 2 people sharing
Suite prices from £16,999 Per Person. Based on 2 people sharing
Enter your details below or call us on 0800 008 6677