Cruise Lines
Regent Seven Seas Cruises
Seven Seas Mariner
| Currently the largest ship in the Regent Seven Seas Cruises fleet, the Seven Seas Mariner has one of the highest passenger space ratios in the industry. With 354 outside view cabins and 445 members of crew the ship offers a premium service.The Mariner is a highly equipped vessel with excellent facilities that include a stunning observation lounge, a well stocked library, a shopping centre, a casino, a gallery and much more. With hospitality being of utmost importance passengers will be kept soun... |
Seven Seas Mariner Images |
|
|
| Date | Name | Duration | Ship |
|---|---|---|---|
| 22 May 2013 | Barcelona to Venice | 10 days | Seven Seas Mariner |
| 1 Jun 2013 | Venice to Rome (Civitavecchia) | 10 days | Seven Seas Mariner |
| 11 Jun 2013 | Rome (Civitavecchia) to Monte Carlo | 7 days | Seven Seas Mariner |
| 18 Jun 2013 | Monte Carlo to Venice | 10 days | Seven Seas Mariner |
| 26 Jun 2013 | Venice to Athens (Piraeus) | 10 days | Seven Seas Mariner |
| 8 Jul 2013 | Athens (Piraeus) to Istanbul | 10 days | Seven Seas Mariner |
| 23 Jul 2013 | Athens (Piraeus) to Istanbul | 10 days | Seven Seas Mariner |
| 23 Jul 2013 | Athens (Piraeus) to Venice | 20 days | Seven Seas Mariner |
| 2 Aug 2013 | Istanbul to Venice | 10 days | Seven Seas Mariner |
| 12 Aug 2013 | Venice to Barcelona | 10 days | Seven Seas Mariner |
| 22 Aug 2013 | Barcelona to Rome (Civitavecchia) | 7 days | Seven Seas Mariner |
| 29 Aug 2013 | Rome (Civitavecchia) to Venice | 10 days | Seven Seas Mariner |
| 8 Sep 2013 | Venice to Monte Carlo | 10 days | Seven Seas Mariner |
| 18 Sep 2013 | Monte Carlo to Athens (Piraeus) | 7 days | Seven Seas Mariner |
| 25 Sep 2013 | Athens (Piraeus) to Istanbul | 12 days | Seven Seas Mariner |
TESTIMONIALS
Luxury Cruise Lines
Premium Class Cruise Lines
River Cruise Lines
Family Cruise Lines
